Office of Educational Technology
Go back to Survey Table of Contents
SAU# School Name # Students # Class Rooms # Class Rooms with Web Access # Cmptrs in Labs # Cmptrs in Media Center # Cmptrs in Admin Areas Level B Mac Level B PC Level C Mac Level C PC Level D Mac Level D PC Total Cmptrs Total Macs Total PCs Total Cmptr w/out Admin # Students Per Cmptr
1 Antrim Elementary School 202 11 7 0 0 6 0 3 0 16 0 8 27 0 27 21 9.62
1 Conval Regional High School 998 77 77 184 19 22 0 39 0 13 37 52 141 37 104 119 8.39
1 Dublin Consolidated School 69 4 4 17 1 2 0 0 0 9 0 22 31 0 31 29 2.38
1 Francestown Elementary School 92 7 6 19 4 12 2 10 0 8 0 13 33 2 31 21 4.38
1 Great Brook School 495 30 30 22 5 5 8 2 0 8 1 42 61 9 52 56 8.84
1 Greenfield Elementary School 82 7 7 0 4 6 1 1 0 6 0 3 11 1 10 5 16.40
1 Hancock Elementary School 92 6 6 0 5 3 9 0 0 14 0 5 28 9 19 25 3.68
1 Peterborough Elementary School 341 29 29 0 5 6 12 10 26 5 2 18 73 40 33 67 5.09
1 Pierce Elementary School 94 9 9 0 6 3 1 14 0 7 0 11 33 1 32 30 3.13
1 South Meadow School 589 34 34 47 6 10 40 1 35 9 2 3 90 77 13 80 7.36
1 Temple Elementary School 88 6 6 12 3 1 3 0 3 16 1 3 26 7 19 25 3.52
2 Ashland Elementary School 210 19 19 19 6 4 13 0 0 0 0 67 80 13 67 76 2.76
2 Inter-Lakes High School 405 70 68 144 22 31 4 4 142 50 60 85 345 206 139 314 1.29
3 Bartlett Elementary School 118 8 8 0 0 3 0 17 0 3 0 3 23 0 23 20 5.90
3 Berlin Junior High School 305 26 26 22 10 5 0 80 0 10 3 0 93 3 90 88 3.47
3 Berlin Senior High School 600 41 41 25 13 9 0 77 0 27 0 102 206 0 206 197 3.05
3 Brown Elementary School 198 12 12 0 0 3 0 12 0 3 0 20 35 0 35 32 6.19
3 Hillside Elementary School 348 17 17 0 1 5 0 1 0 54 0 6 61 0 61 56 6.21
4 Alexandria Village School 16 1 1 1 0 0 0 0 2 0 2 0 4 4 0 4 4.00
4 Bridgewater-Hebron Village Sch 177 9 10 18 5 5 0 0 37 1 0 0 38 37 1 33 5.36
4 Bristol Elementary School 275 18 18 14 1 3 0 0 36 0 0 0 36 36 0 33 8.33
4 Danbury Elementary School 81 5 5 6 1 4 0 0 16 0 0 0 16 16 0 12 6.75
4 New Hampton Community School 170 11 11 13 1 5 0 0 29 0 0 1 30 29 1 25 6.80
4 Newfound Memorial Middle Sch 371 20 20 24 7 9 7 20 56 0 0 0 83 63 20 74 5.01
4 Newfound Regional High School 471 34 34 58 11 9 16 5 64 18 0 3 106 80 26 97 4.86
5 Mast Way School 401 25 25 25 12 8 21 2 56 12 27 6 124 104 20 116 3.46
5 Moharimet School 399 24 24 48 6   9 6 104 2 2 4 127 115 12 127 3.14
5 Oyster River High School 750   40 6 17 25 20 25 30 20 80 200 70 130 183 4.10
6 Bluff School 229 17 0 0 6 2 10 10 1 0 0 0 21 11 10 19 12.05
6 Claremont Middle School 526 38 25 2 7 6 25 10 5 0 0 3 43 30 13 37 14.22
6 Cornish Elementary School 175 14 13 35 14 12 27 0 34 0 0 4 65 61 4 53 3.30
6 Maple Avenue School 344 25 0 1 6 3 6 3 0 0 0 0 9 6 3 6 57.33
6 Stevens High School 664 46 16 71 12 16 16 38 17 0 0 0 71 33 38 55 12.07
7 Colebrook Academy 176 15 4 0 5 6 0 14 0 29 0 0 43 0 43 37 4.76
7 Colebrook Elementary School 121 23 23 14 5 9 0 12 0 29 0 0 41 0 41 32 3.78
7 Pittsburg School (High) 73 24 24 39 18 3 0 19 0 13 0 35 67 0 67 64 1.14
7 Stewartstown Community School 78 6 6 23 1 2 2 18 0 10 0 9 39 2 37 37 2.11
8 Beaver Meadow 490 32 32 14 5 3 15 5 10 0 2 17 49 27 22 46 10.65
8 Broken Ground School 407 26 26 14 5 3 0 30 0 20 0 17 67 0 67 64 6.36
8 Conant Elementary School 408 24 24 15 7 2 50 0 18 0 3 17 88 71 17 86 4.74
8 Concord Senior High School 1740 120 119 142 10 30 0 222 40 121 2 70 455 42 413 425 4.09
8 Dame School 338 18 18 14 3 2 5 0 12 0 2 18 37 19 18 35 9.66
8 Dewey School 81 4 4 11 1 2 0 0 0 15 1 1 17 1 16 15 5.40
8 Eastman School 164 9 9 14 1 2 2 0 5 0 0 25 32 7 25 30 5.47
8 Kimball School 248 17 17 14 5 2 0 13 0 8 0 19 40 0 40 38 6.53
8 Rumford School 164 13 13 12 3 2 1 9 3 14 0 7 34 4 30 32 5.13
8 Rundlett Middle School 1305 73 73 96 10 18 0 120 10 55 0 90 275 10 265 257 5.08
8 Walker School 205 13 13 14 4 2 0 9 0 6 0 17 32 0 32 30 6.83
9 A Crosby Kennett Sr High 910 121 120 80 10 45 0 12 0 216 0 75 303 0 303 258 3.53
9 Conway Elementary School 294 17 17 18 2 7 0 20 0 29 0 2 51 0 51 44 6.68
9 Jackson Grammar School 50 4 4 0 0 2 0 0 0 0 0 17 17 0 17 15 3.33
9 John H Fuller School 301 18 18 17 4 10 0 4 0 50 0 7 61 0 61 51 5.90
9 Josiah Bartlett Elem School 324 28 28 13 9 6 0 21 0 34 0 88 143 0 143 137 2.36
9 Pine Tree Elementary School 254 17 17 18 3 10 0 3 0 64 0 8 75 0 75 65 3.91
10 Charles M Floyd Elementary Sch 173 11 0 11 2 5 2 0 30 1 0 1 34 32 2 29 5.97
10 Derry Village School 726 42 37 24 1 11 11 1 70 0 0 2 84 81 3 73 9.95
10 East Derry Memorial Elem 769 41 40 31 2 14 21 2 79 0 0 2 104 100 4 90 8.54
10 Gilbert H Hood Middle School 948 54 54 22 8 22 9 0 166 17 1 23 216 176 40 194 4.89
10 Grinnell School 594 33 33 18 2 10 14 3 52 2 0 1 72 66 6 62 9.58
10 Pinkerton Academy 3136 142 122 350 0 101 0 120 0 180 28 300 628 28 600 527 5.95
10 South Range Elementary School 518 33 31 11 4 9 12 0 48 2 0 1 63 60 3 54 9.59
10 West Running Brook Middle Sch 920 53 53 25 7 24 13 0 186 0 5 37 241 204 37 217 4.24
11 Dover Middle School 1086 67 67 80 9 15 0 26 0 196 0 90 312 0 312 297 3.66
12 Londonderry Middle School 1466 70 70 148 18 24 0 21 0 48 1 193 263 1 262 239 6.13
12 Londonderry Senior High School 1676 73 57 141 44 63 1 23 2 81 2 210 319 5 314 256 6.55
12 Matthew Thornton Elementary 873 40 40 0 12 20 77 3 16 20 46 3 165 139 26 145 6.02
12 Moose Hill School 369 13 13 0 2 7 2 0 1 0 14 6 23 17 6 16 23.06
12 North Londonderry Elementary 621 28 28 0 8 8 47 0 8 12 35 5 107 90 17 99 6.27
12 South Londonderry Elementary 712 36 34 0 8 7 53 0 11 13 33 4 114 97 17 107 6.65
14 Chester Academy 601 30 30 28 4 49 0 16 0 132 0 6 154 0 154 105 5.72
14 Epping Elementary School 464 29 29 1 6 11 0 5 25 89 38 3 160 63 97 149 3.11
14 Epping Middle High Sch (H.S.) 414 48 48 53 17 20 0 69 0 42 0 69 180 0 180 160 2.59
15 Auburn Village School 632 42 41 24 5 13 6 48 0 40 0 34 128 6 122 115 5.50
15 Fred C Underhill School 605 34 32 24 2 7 19 0 65 0 0 0 84 84 0 77 7.86
15 Hooksett Memorial School 493 30 30 27 5 8 15 2 68 2 3 0 90 86 4 82 6.01
15 Hooksett Village School 309 19 19 24 3 5 26 1 52 2 0 0 81 78 3 76 4.07
15 Moore Elementary School 483 30 30 26 6 8 0 18 0 48 5 19 90 5 85 82 5.89
16 Cooperative Middle School 1359 65 65 75 23 43 2 38 0 165 1 102 308 3 305 265 5.13
16 East Kingston Elementary Sch 162 12 12 26 3 5 1 1 0 15 2 30 49 3 46 44 3.68
16 Exeter High School 1541 83   100 20 120 0 10 18 200 38 0 266 56 210 146 10.55
16 Kensington Elementary School 185 11 11 0 1 3 3 6 1 3 0 15 28 4 24 25 7.40
16 Lincoln Street Elementary Sch 514 32 32 0 9 27 21 2 52 40 1 7 123 74 49 96 5.35
16 Main Street School 510 25 25 0 12 14 7 2 33 50 5 1 98 45 53 84 6.07
16 Newfields Elementary School 179 14 14 0 5 2 2 22 0 5 0 5 34 2 32 32 5.59
16 Stratham Memorial School 630 34 34 27 14 19 0 6 0 35 1 78 120 1 119 101 6.24
16 Swasey School Brentwood 288 18 15 23 8 5 7 35 0 8 0 18 68 7 61 63 4.57
17 Daniel J Bakie School 405 34 34 0 12 5 0 3 0 0 0 54 57 0 57 52 7.79
17 Memorial School 363 30 30 0 12 5 3 0 0 0 0 74 77 3 74 72 5.04
17 Sanborn Regional High School 563 35 35 58 15 10 0 0 26 0 0 115 141 26 115 131 4.30
17 Sanborn Regional Middle School 486 24 24 50 12 5 0 0 0 0 0 117 117 0 117 112 4.34
19 Bartlett Elementary School 177 15 15 0 8 3 0 24 0 16 0 16 56 0 56 53 3.34
19 Goffstown Area High School 1066 73 73 96 35 20 12 173 3 60 0 126 374 15 359 354 3.01
19 Maple Avenue School 436 27 25 0 11 6 0 43 0 30 0 14 87 0 87 81 5.38
19 Mountain View Middle School 1214 61 60 25 11 13 0 68 0 55 0 30 153 0 153 140 8.67
19 New Boston Central School 503 24 24 0 8 6 0 16 0 8 1 21 46 1 45 40 12.58
21 Adeline C Marston School 499 33 33 26 6 13 0 42 0 9 0 125 176 0 176 163 3.06
21 Hampton Academy Junior High 504 35 35 27 12 16 0 30 0 35 0 134 199 0 199 183 2.75
21 Hampton Centre School 462 28 28 22 5 9 0 13 0 11 0 128 152 0 152 143 3.23
21 Lincoln Akerman School 264 16 16 23 3 8 9 19 3 2 0 55 88 12 76 80 3.30
21 North Hampton Elementary Sch 533 31 31 30 12 4 10 0 45 0 31 0 86 86 0 82 6.50
21 Seabrook Elementary School 886 54 54 37 5 91 0 4 33 12 64 34 147 97 50 56 15.82
21 South Hampton Barnard 99 7 7   21 4 0 14 0 4 0 21 39 0 39 35 2.83
21 Winnacunnet High School 1143 88 86 50 7 46 99 35 185 86 14 27 446 298 148 400 2.86
23 Haverhill Cooperative Middle 311 22 22 20 5 6 11 0 30 5 5 15 66 46 20 60 5.18
23 Warren Village School 81 8 8 27 10 3 8 0 27 1 0 4 40 35 5 37 2.19
23 Woodsville Elementary School 211 13 13 0 4 5 5 0 36 0 0 12 53 41 12 48 4.40
23 Woodsville High School 318 29 29 50 5 12 1 0 4 6 17 78 106 22 84 94 3.38
24 Center Woods School 670 36 35 0 0 8 0 2 0 7 0 64 73 0 73 65 10.31
24 Henniker Community School 592 39 39 30 5 8 17 35 140 18 32 6 248 189 59 240 2.47
24 John Stark Reg High School 784 52 52 116 17 56 44 11 129 15 28 42 269 201 68 213 3.68
24 Weare Middle School 600 40 38 24 14 9 0 8 0 6 0 77 91 0 91 82 7.32
25 McKelvie Middle School 880 60 60 0 16 24 0 0 75 4 180 0 259 255 4 235 3.74
25 Memorial School 500 36 36 0 8 16 0 0 2 26 3 102 133 5 128 117 4.27
25 Peter Woodbury School 735 38 38 0 9 10 0 0 2 39 4 117 162 6 156 152 4.84
25 Riddle Brook Elementary School 594 47 47 0 8 16 0 0 2 27 3 141 173 5 168 157 3.78
26 James Mastricola Elementary 579 32 32 30 3 8 7 4 0 27 26 32 96 33 63 88 6.58
26 Mastricola Middle School 1291 66 66 52 3 13 4 16 8 86 0 68 182 12 170 169 7.64
26 Merrimack High School 1493 86 86 119 40 68 0 24 0 118 8 238 388 8 380 320 4.67
26 Reeds Ferry School 673 41 41 28 4 9 17 3   31 27 22 100 44 56 91 7.40
26 Thorntons Ferry School 777 42 42 27 4 9 1 8 0 38 25 26 98 26 72 89 8.73
27 Alvirne High School 1333 74 72 182 18 56 15 23 0 209 1 80 328 16 312 272 4.90
27 Campbell High School 346 32 32 68 24 8 0 1 0 12 5 170 188 5 183 180 1.92
27 Dr H O Smith School 217 20 20 16 4 1 0 4 0 20 0 26 50 0 50 49 4.43
27 Griffin Memorial School 584 31 15 0 4 5 0 45 0 11 0 10 66 0 66 61 9.57
27 Hudson Memorial School 1119 71 71 2 5 16 0 35 0 43 0 10 88 0 88 72 15.54
27 Library Street School 199 14 14 16 4 1 0 0 0 7 0 30 37 0 37 36 5.53
27 Litchfield Middle School 560 29 15 15 3 6 0 53 0 16 0 6 75 0 75 69 8.12
27 Nottingham West Elementary Sch 694 38 38 16 4 1 0 21 0 0 0 0 21 0 21 20 34.70
28 Golden Brook Elementary School 361 27 27 12 5 11 11 0 40 2 12 7 72 63 9 61 5.92
28 Pelham Elementary School 645 47 47 25 1 23 7 11 0 20 25 42 105 32 73 82 7.87
28 Pelham High School 585 32 32 102 17 34 5 31 0 68 31 57 192 36 156 158 3.70
28 Pelham Memorial School 675 27 27 44 2 17 1 13 1 19 13 55 102 15 87 85 7.94
28 Windham Center School 616 30 30 50 5 20 50 2 32 0 0 57 141 82 59 121 5.09
28 Windham Middle School 569 31 31 26 13 22 3 2 13 4 0 189 211 16 195 189 3.01
29 Chesterfield Central School 421 23 23 10 10 5 14 4 63 9 2 0 92 79 13 87 4.84
29 Franklin Elementary School 273 19 18 21 3 4 12 0 0 0 49 1 62 61 1 58 4.71
29 Fuller Elementary School 320 19 19 25 8 6 0 0 0 0 90 0 90 90 0 84 3.81
29 John Perkins Elementary School 56 4 0 35 0 2 6 13 0 0 0 4 23 6 17 21 2.67
29 Jonathan M Daniels School 275 23 23 27 3 7 0 0 10 0 60 0 70 70 0 63 4.37
29 Keene High School 1615 100 100 195 40 16 0 0 150 0 204 105 459 354 105 443 3.65
29 Keene Middle School 865 64 64 56 10 6 105 0 106 0 43 0 254 254 0 248 3.49
29 Marlborough Elementary School 207 20 20 22 6 12 9 4 19 2 20 2 56 48 8 44 4.70
29 Nelson Elementary School 53 4 4 10 0 3 9 0 6 0 0 0 15 15 0 12 4.42
29 Symonds Elementary School 321 23 23 25 2 4 0 0 56 0 3 0 59 59 0 55 5.84
29 Wells Memorial School 65 6 6   12 2 0 2 2 0 0 0 4 2 2 2 32.50
29 Westmoreland School 163 11 11 16 11 4 4 5 1 5 0 17 32 5 27 28 5.82
29 Wheelock Elementary School 183 15 15 22 28 6 0 0 51 2 2 0 55 53 2 49 3.73
30 Elm Street School 304 15 15 0 23 10 0 9 0 3 0 54 66 0 66 56 5.43
30 Laconia High School 827 54 54 76 13 32 0 23 8 13 4 170 218 12 206 186 4.45
30 Memorial Middle School 614 39 39 35 6 12 0 22 0 25 0 75 122 0 122 110 5.58
30 Pleasant Street School 309 17 17   18 7 0 8 0 3 0 59 70 0 70 63 4.90
30 Woodland Heights Elementary 441 23 23   25 12 0 12 0 11 0 48 71 0 71 59 7.47
35 Bethlehem Elementary School 197 17 17 13 0 2 0 0 0 19 0 24 43 0 43 41 4.80
35 Landaff Blue School 15 1 1 6 0 0 0 0 0 3 0 3 6 0 6 6 2.50
35 Lisbon Regional (High) 123 31 29 77 15 8 0 34 0 18 0 97 149 0 149 141 0.87
35 Profile Jr High 115 23 24 36 22 8 0 3 0 89 0 1 93 0 93 85 1.35
36 Dalton Elementary School 46 4 4 0 1 2 1 2 0 10 0 0 13 1 12 11 4.18
36 Jefferson Elementary School 67 7 7 0 3 2 1 6 0 9 0 4 20 1 19 18 3.72
36 Lancaster Elementary School 529 34 34 11 2 7 26 22 1 52 0 10 111 27 84 104 5.09
36 White Mountains Regional High 485   55 7 15 5 25 0 75 0 50 155 5 150 140 3.46
36 Whitefield Elementary School 336 26 26 0 17 9 16 21 0 25 0 25 87 16 71 78 4.31
37 Bakersville School 322 19 19 0 4 4 13 1 20 16 0 0 50 33 17 46 7.00
37 Beech Street School 627 32 32 28 1 6 35 0 93 5 0 0 133 128 5 127 4.94
37 Gossler Park School 431 23 23 0 9 5 12 0 28 12 0 0 52 40 12 47 9.17
37 Green Acres School 556 30 30 0 5 5 13 0 29 4 0 0 46 42 4 41 13.56
37 Hallsville School 318 16 16 0 2 5 12 2 12 2 0 0 28 24 4 23 13.83
37 Henry J McLaughlin Middle Sch 835 59 59 51 7 11 13 0 15 73 0 6 107 28 79 96 8.70
37 Highland/Goffes Falls School 608 27 27 0 6 5 16 3 30 8 3 0 60 49 11 55 11.05
37 Hillside Middle School 1096 64 62 56 4 8 52 0 31 30 0 6 119 83 36 111 9.87
37 Jewett School 424 21 21 0 5 5 10 0 17 3 0 0 30 27 3 25 16.96
37 Manchester Central High School 2370 110 95 76 17 17 100 51 9 56 65 0 281 174 107 264 8.98
37 Manchester Memorial High Sch 2080 78 78 91 33 28 123 58 24 76 2 38 321 149 172 293 7.10
37 Manchester West High School 1992 71 71 121 20 19 105 80 7 45 0 25 262 112 150 243 8.20
37 McDonough School 577 34 34 0 1 5 17 0 32 3 0 0 52 49 3 47 12.28
37 Middle School At Parkside 792 56 56 54 10 8 36 3 41 28 0 7 115 77 38 107 7.40
37 Northwest Elementary School 654 30 30 0 6 5 33 0 28 4 1 0 66 62 4 61 10.72
37 Parker-Varney School 546 34 34 0 7 6 17 0 33 4 0 0 54 50 4 48 11.38
37 Smyth Road School 431 21 21 0 2 5 7 0 14 2 0 0 23 21 2 18 23.94
37 Southside Middle School 996 65 65 56 5 8 55 0 48 25 0 6 134 103 31 126 7.90
37 Webster School 507 31 31 5 2 5 20 0 37 4 0 0 61 57 4 56 9.05
37 Weston School 600 31 31 0 3 4 16 0 27 4 1 0 48 44 4 44 13.64
37 Wilson School 524 23 20 0 2 4 11 0 23 14 0 0 48 34 14 44 11.91
38 Dr George S Emerson Elementary 189 14 14 18 4 3 6 0 6 0 1 30 43 13 30 40 4.73
38 Gilsum Elementary School 54 7 7 0 5 2 3 0 3 2 1 10 19 7 12 17 3.18
38 Hinsdale Elementary School 393 22 23 11 1 7 1 1 4 5 0 51 62 5 57 55 7.15
38 Hinsdale Jr High 116 6 6 0 0 0 0 0 1 0 0 6 7 1 6 7 16.57
38 Hinsdale Sr High School 240 16 16 31 6 9 13 0 4 9 5 37 68 22 46 59 4.07
38 Monadnock Regional High School 847 43 41 66 16 34 3 0 11 4 1 143 162 15 147 128 6.62
38 Monadnock Regional Jr High 415 20 20 17 6 5 0 3 3 2 0 35 43 3 40 38 10.92
38 Mount Caesar School 366 26 26 0 5 4 4 2 2 5 0 37 50 6 44 46 7.96
38 Sullivan Central School 45 5 3 0 4 1 2 0 4 1 1 6 14 7 7 13 3.46
38 Surry Elementary School 42 3 3 0 3 1 1 0 3 0 1 7 12 5 7 11 3.82
38 Thayer High School 188 15 15 18 4 7 0 7 0 26 0 16 49 0 49 42 4.48
38 Thayer Jr High 172 13 13 0 0 2 0 6 0 1 0 13 20 0 20 18 9.56
38 Troy Elementary School 194 14 13 0 14 5 5 10 5 14 0 26 60 10 50 55 3.53
38 Winchester Elementary School 351 23 23 0 0 7 0 8 0 14 0 18 40 0 40 33 10.64
39 Amherst Middle 922 58 58 28 8 10 0 4 4 58 0 52 118 4 114 108 8.54
39 Clark School 253 13 13 0 0 4 0 0 0 10 0 15 25 0 25 21 12.05
39 Harold H Wilkins 533 29 29 25 0 5 11 37 0 56 2 16 122 13 109 117 4.56
39 Mont Vernon Village School 255 14 14 29 2 2 0 15 0 20 0 15 50 0 50 48 5.31
39 Souhegan Coop High School 982 52 52 98 21 33 0 0 8 38 2 175 223 10 213 190 5.17
40 Milford Elementary - Heron Pond 593 33 33 32 5 29 64 2 39 0 2 10 117 105 12 88 6.74
40 Milford Elementary School- Jac 274 22 22 0 1 8 9 3 3 0 0 12 27 12 15 19 14.42
40 Milford High School 809 53 53 169 20 22 33 30 44 85 6 57 255 83 172 233 3.47
40 Milford Middle School 853 47 47 60 6 12 50 20 40 40 0 14 164 90 74 152 5.61
41 Brookline Elementary School 429 25 25 26 4 6 25 0 35 0 20 0 80 80 0 74 5.80
41 Capt Samuel Douglass Academy 170 14 14 28 6 6 1 0 86 15 12 0 114 99 15 108 1.57
41 Hollis Brookline Middle Sch 414 28 28 55 4 10 0 59 0 30 0 1 90 0 90 80 5.18
41 Hollis Primary School 444 31 31 24 14 6 0 72 0 20 0 0 92 0 92 86 5.16
41 Hollis Upper Elementary School 405 27 27 26 9 6 0 8 0 42 0 2 52 0 52 46 8.80
41 Hollis/Brookline High School 704 49 49 86 19 12 0 107 0 58 0 18 183 0 183 171 4.12
42 Academy of Learning and Technology 107 8 7 12 0 2 0 0 0 0 0 21 21 0 21 19 5.63
42 Amherst Street School 393 21 21 1 12 1 0 0 0 0 0 65 65 0 65 64 6.14
42 Bicentennial Elementary School 866 32 30 30 6 5 6 61 0 12 0 19 98 6 92 93 9.31
42 Birch Hill Elementary School 616 35 34 29 6 4 0 7 0 24 0 42 73 0 73 69 8.93
42 Broad Street Elementary School 511 26 26 20 7 2 0 0 0 20 0 40 60 0 60 58 8.81
42 Charlotte Ave Elementary Sch 747 42 36 25 10 6 0 13 0 21 0 54 88 0 88 82 9.11
42 Dr Norman W Crisp School 529 40 40 25 5 4 0 35 0 5 0 0 40 0 40 36 14.69
42 Elm Street Junior High School 1349 70 70 95 30 10 0 0 0 25 0 50 75 0 75 65 20.75
42 Fairgrounds Elementary School 759 41 41 22 8 10 0 7 0 43 0 31 81 0 81 71 10.69
42 Fairgrounds Junior High School 1005 52 49 52 9 12 0 13 0 50 0 32 95 0 95 83 12.11
42 Ledge Street School 750 37 31 24 6 6 0 0 0 40 0 35 75 0 75 69 10.87
42 Main Dunstable School 707 32 32 29 9 13 6 25 0 4 0 59 94 6 88 81 8.73
42 Mt Pleasant School 504 25 25 14 5 2 0 14 0 16 0 8 38 0 38 36 14.00
42 Nashua High School - South 2867 90 90 100 10 15 0 0 0 0 0 150 150 0 150 135 21.24
42 Nashua High School -North  2010 90 90 403 26 85 0 0 0 0 0 910 910 0 910 825 2.44
42 New Searles School 463 23 23 25 6 5 0 36 0 0 0 0 36 0 36 31 14.94
42 Pennichuck Junior High School 742 47 37 68 6 10 0 0 0 0 0 134 134 0 134 124 5.98
42 Sunset Heights School 611 34 22 23 7 3 0 4 0 5 0 43 52 0 52 49 12.47
43 Newport Middle High School (H. 426 50 50 89 11 23 0 13 0 86 2 86 187 2 185 164 2.60
43 Richards  Elementary School 332 25 25 0 1 6 0 3 0 2 0 45 50 0 50 44 7.55
43 Sunapee Central School 210 14 14 0 24 4 0 28 0 0 0 0 28 0 28 24 8.75
43 Sunapee Middle High School (H. 145 24 24 56 16 10 0 82 0 0 0 0 82 0 82 72 2.01
43 Towle Elementary School 205 12 12 26 0 6 5 1 0 37 0 3 46 5 41 40 5.13
44 Northwood Elementary School 488 28 28 25 3 13 5 50 1 5   40 101 6 95 88 5.55
44 Nottingham Elementary School 480 30 30 25 6 5 0 100 0 2 0 31 133 0 133 128 3.75
44 Strafford School 555 32 32 25 11 10 0 5 3 5 1 85 99 4 95 89 6.24
45 Moultonborough Academy 215 24 24 45 45 8 10 0 50 0 5 0 65 65 0 57 3.77
45 Moultonborough Central School 377 25 25 70 45 10 25 0 65 0 45 0 135 135 0 125 3.02
46 Boscawen Elementary School 290 20 20 22 5 2 0 30 0 18 0 2 50 0 50 48 6.04
46 Loudon Elementary School 394 22 22 5 5 3 0 7 0 18 0 10 35 0 35 32 12.31
46 Merrimack Valley High School 877 43 43 100 18 16 0 0 0 74 5 138 217 5 212 201 4.36
46 Merrimack Valley Middle School 638 36   28 7 12 0 0 0 85 0 40 125 0 125 113 5.65
46 Penacook Elementary School 340 20 20 0 3 2 0 5 0 27 0 2 34 0 34 32 10.63
46 Salisbury Elementary School 97 8 8 5 4 2 0 5 0 15 0 2 22 0 22 20 4.85
46 Webster Central School 97 8 6 5 2 2 0 10 0 15 0 3 28 0 28 26 3.73
48 Campton Elementary School 328 28 28 38 5 7 0 70 0 8 0 0 78 0 78 71 4.62
48 Holderness Central School 232 23 23 24 4 8 0 15 0 63 1 3 82 1 81 74 3.14
48 Plymouth Elementary School 501 34 34 37 10 21 0 18 0 167 0 15 200 0 200 179 2.80
48 Plymouth Regional High School 848   94 8 27 0 129 0 0 0 0 129 0 129 102 8.31
49 Crescent Lake School 291 16 16 35 5 9 48 11 0 1 0 20 80 48 32 71 4.10
49 New Durham Elementary School 204 16 16 19 6 4 25 0 0 26 0 6 57 25 32 53 3.85
50 Maude H Trefethen School 70 4 4 15 0 2 6 0 0 11 17 0 34 23 11 32 2.19
50 Newington Public School 57 5 5 0 0 2 5 3 3 9 0 3 23 8 15 21 2.71
50 Rye Junior High School 222 18 17 25 2 5 5 2 33 0 0 14 54 38 16 49 4.53
51 Barnstead Elementary 573 34 34 1 5 12 6 40 0 37 0 39 122 6 116 110 5.21
51 Pittsfield Elementary School 403 24 24 26 2 8 0 5 0 32 0 32 69 0 69 61 6.61
51 Pittsfield High School 311 30 30 0 17 19 0 36 0 0 0 0 36 0 36 17 18.29
52 Little Harbour School 366 26 26 25 4 10 18 7 78 4 25 6 138 121 17 128 2.86
52 Mary C Dondero Elementary Sch 459 26 26 25 4 8 20 6 74 5 25 6 136 119 17 128 3.59
52 New Franklin School 205 18 18 25 4 7 6 5 57 3 21 6 98 84 14 91 2.25
52 Portsmouth High School 1066 74 74 140 6 34 12 78 5 129 4 129 357 21 336 323 3.30
52 Portsmouth Middle School 546 48 48 55 4 12 15 32 5 88 1 20 161 21 140 149 3.66
53 Allenstown Elementary School 337 20 20 22 4 4 2 9 3 0 0 44 58 5 53 54 6.24
53 Armand R Dupont 292 29 29 25 5 5 0 10 0 0 0 65 75 0 75 70 4.17
53 Chichester Central School 285 21 24 18 4 6 0 27 0 20 0 19 66 0 66 60 4.75
53 Deerfield Community School 566 32 32 25 4 7 28 21 1 12 0 35 97 29 68 90 6.29
53 Epsom Central School 485 30 30 23 3 12 0 0 0 81 0 30 111 0 111 99 4.90
53 Pembroke Academy 1013 50 50 68 22 26 1 37 3 93 77 1 212 81 131 186 5.45
53 Pembroke Hill School 258 19 18 15 3 5 0 23 0 15 0 7 45 0 45 40 6.45
53 Pembroke Village School 182 10 10 8 2 3 0 3 0 22 0 1 26 0 26 23 7.91
53 Three Rivers School 400 33 33 43 5 11 0 74 0 33 0 16 123 0 123 112 3.57
54 Chamberlain Street School 414 20 20 1 5 5 0 0 0 25 0 25 50 0 50 45 9.20
54 East Rochester Annex 107 6 6 1 2 3 0 0 0 10 0 10 20 0 20 17 6.29
54 East Rochester School 307 20 20 1 3 4 0 0 0 18 0 18 36 0 36 32 9.59
54 Gonic School 261 20 20 1 3 4 0 0 0 16 0 16 32 0 32 28 9.32
54 Maple Street School 103 6 6 1 3 3 0 0 0 10 0 10 20 0 20 17 6.06
54 McClelland School 425 26 26 1 4 5 0 0 0 26 0 26 52 0 52 47 9.04
54 Rochester Middle School 1081 60 60 100 15 20 0 0 0 135 0 135 270 0 270 250 4.32
54 School Street School 117 6 6 1 3 3 0 0 0 13 0 13 26 0 26 23 5.09
54 Spaulding High School 1660 100 100 250 20 50 0 0 0 225 0 225 450 0 450 400 4.15
54 William E. Allen School 334 20 20 1 3 10 0 0 0 20 0 20 40 0 40 30 11.13
55 Atkinson Academy 434 27 27 15 5 6 0 0 0 125 0 19 144 0 144 138 3.14
55 Danville Elementary School 377 21 21 1 5 5 0 0 0 40 0 86 126 0 126 121 3.12
55 Hampstead Central School 528 35 35 26 6 22 0 18 0 36 0 56 110 0 110 88 6.00
55 Hampstead Middle School 587 40 40 30 11 18 0 78 0 16 0 59 153 0 153 135 4.35
55 Pollard Elementary School 611 37 37 15 8 8 0 0 0 122 0 19 141 0 141 133 4.59
55 Sandown Central School 201 13 13 15 6 8 0 0 0 80 0 3 83 0 83 75 2.68
55 Sandown North Elementary School 253 17 17 15 4 7 0 0 0 100 0 15 115 0 115 108 2.34
