Office of Educational Technology | ||||||||||||||
Go back to Survey Table of Contents | ||||||||||||||
SAU# | School Name | Connect to LAN / WAN | Internet Access Speed | Using Wireless? | Network Software | Internet Service Provider | Provide Email to Students? | Provide Remote Email to Students? | Students Allowed Use of Their Teacher's Email for Class Purposes? | Students Provided Group Email Account for Class Purposes? | Provide Email to Staff? | Expectation that Staff Use Email for Regular Communication? | Filtering Used? | Log Files Kept? |
1 | Antrim Elementary School | LAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | No district decision yet | ??? |
1 | Conval Regional High School | LAN | NCC | Yes | Appleshare NT |
Adelphia | No | Yes | No | Yes | Yes | Yes | Sonic Wall | No |
1 | Dublin Consolidated School | WAN | Dial | No | NT | Global Crossing | No | No | No | Yes | Yes | No | Sonic Wall | No |
1 | Francestown Elementary School | Both | 56K | No | NT | ??? | No | No | Yes | No | Yes | Yes | No district decision yet | ??? |
1 | Great Brook School | Both | T1 | No | Appleshare NT |
ATT Broadband | No | No | No | Yes | Yes | No | Sonic Wall | No |
1 | Greenfield Elementary School | Both | 56K | No | NT | Global Crossing | No | No | No | Yes | Yes | Yes | No district decision yet | ??? |
1 | Hancock Elementary School | LAN | T1 | No | NT | Adelphia | No | No | No | No | Yes | No | Sonic Wall | No |
1 | Peterborough Elementary School | Both | NCC | No | NT | Adelphia | No | No | Yes | No | Yes | Yes | Sonic Wall | No |
1 | Pierce Elementary School | LAN | NCC | Yes | NT | Adelphia | No | No | No | No | Yes | Yes | Sonic Wall | No |
1 | South Meadow School | Both | NCC | Yes | Appleshare NT |
Adelphia | Yes | No | No | Yes | Yes | No | Sonic Wall | No |
1 | Temple Elementary School | Both | NCC | No | NT | Adelphia | No | No | No | Yes | Yes | Yes | No district decision yet | ??? |
2 | Ashland Elementary School | LAN | 56K | Yes | NT | SERESC | No | No | No | No | Yes | Yes | Sonic Wall | No |
2 | Inter-Lakes High School | Both | T1 | Yes | NT | MetroCast | No | No | Yes | No | Yes | Yes | WebSense | Yes |
3 | Bartlett Elementary School | No | T1 | No | NT | NCIA | No | No | No | No | Yes | Yes | ??? | No |
3 | Berlin Junior High School | Both | NCC | No | NT | NCIA | No | No | No | No | Yes | Yes | Net Nanny | Yes |
3 | Berlin Senior High School | Both | T1 | No | NT | NCIA | No | No | Yes | Yes | Yes | Yes | Filtering by our ISP | No |
3 | Brown Elementary School | Both | T1 | No | NT | NCIA | No | No | No | No | Yes | Yes | ??? | No |
3 | Hillside Elementary School | LAN | T1 | No | NT | NCIA | No | No | Yes | No | Yes | Yes | Filtering by our ISP | Yes |
4 | Alexandria Village School | LAN | T1 | Yes | Appleshare | Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | Bridgewater-Hebron Village Sch | LAN | NCC | No | Appleshare NT |
Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | Bristol Elementary School | LAN | T1 | Yes | Appleshare | Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | Danbury Elementary School | LAN | NCC | Yes | Appleshare | Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | New Hampton Community School | LAN | NCC | Yes | Appleshare | Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | Newfound Memorial Middle Sch | Both | T1 | Yes | Appleshare NT |
Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
4 | Newfound Regional High School | Both | T1 | Yes | Appleshare NT |
Metrocast | No | No | No | No | Yes | Yes | No district decision yet | ??? |
5 | Mast Way School | Both | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | Yes | No district decision yet | No |
5 | Moharimet School | Both | NCC | Yes | Appleshare | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Decided not to use filters | ??? |
5 | Oyster River High School | Both | T1 | Yes | Appleshare NT U |
UNH | No | No | Yes | Yes | Yes | Yes | No district decision yet | ??? |
6 | Bluff School | No | No | No | Appleshare NT | ??? | No | No | No | No | Yes | No | Filtering by our ISP | ??? |
6 | Claremont Middle School | LAN | T1 | Yes | NT | Adelphia | No | No | No | No | Yes | No | No district decision yet | No |
6 | Cornish Elementary School | LAN | 56K | No | Appleshare | NHVT.Net | No | No | No | Yes | Yes | No | No district decision yet | ??? |
6 | Maple Avenue School | No | No | No | ??? | ??? | No | No | No | No | Yes | Yes | No district decision yet | ??? |
6 | Stevens High School | LAN | NCC | No | Appleshare NT |
Adelphia | No | No | No | No | Yes | No | ??? | Yes |
7 | Colebrook Academy | No | No | No | NT | UNH | No | No | Yes | Yes | Yes | No | Microsoft Proxy | Yes |
7 | Colebrook Elementary School | LAN | 56K | No | NT | NCIA | No | No | Yes | Yes | Yes | No | Microsoft Proxy | Yes |
7 | Pittsburg School (High) | LAN | 56K | No | NT | NCIA | No | No | Yes | No | Yes | No | Microsoft Proxy | Yes |
7 | Stewartstown Community School | LAN | 56K | Yes | NT | NCIA | No | No | No | No | Yes | Yes | Microsoft Proxy | Yes |
8 | Beaver Meadow | Both | T1 | No | Novell | Lightship | No | No | No | Yes | Yes | Yes | Microsoft Proxy | Yes |
8 | Broken Ground School | Both | T1 | No | Novell | Lightship | No | No | No | Yes | Yes | Yes | Microsoft Proxy | No |
8 | Conant Elementary School | Both | T1 | Yes | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | No |
8 | Concord Senior High School | Both | T1 | Yes | NT | Lightship | No | Yes | Yes | Yes | Yes | Yes | Microsoft Proxy | No |
8 | Dame School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Dewey School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Eastman School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Kimball School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Rumford School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Rundlett Middle School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
8 | Walker School | Both | T1 | No | Novell | Lightship | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | ??? |
9 | A Crosby Kennett Sr High | LAN | T1 | Yes | NT | Sprint | No | No | No | Yes | Yes | Yes | Microsoft Proxy | Yes |
9 | Conway Elementary School | LAN | T1 | No | NT | Sprint | No | No | No | Yes | Yes | Yes | Microsoft Proxy | Yes |
9 | Jackson Grammar School | LAN | NCC | No | NT | Adelphia | No | No | Yes | No | Yes | Yes | Sonic Wall | Yes |
9 | John H Fuller School | LAN | NCC | Yes | NT | Adelphia | No | No | No | No | Yes | Netscape Proxy | Yes | |
9 | Josiah Bartlett Elem School | LAN | T1 | No | Unix | Adelphia | No | No | Yes | No | Yes | No | ??? | Yes |
9 | Pine Tree Elementary School | LAN | NCC | No | NT | Adelphia | No | No | No | No | Yes | Yes | Microsoft Proxy | Yes |
10 | Charles M Floyd Elementary Sch | No | No | Yes | Appleshare | RCN | No | No | No | No | No | No | No district decision yet | No |
10 | Derry Village School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | No | ??? | Yes |
10 | East Derry Memorial Elem | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | No | ??? | Yes |
10 | Gilbert H Hood Middle School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | Yes | No | Yes | Yes | No | ??? | Yes |
10 | Grinnell School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | No | ??? | Yes |
10 | Pinkerton Academy | LAN | T1 | No | NT | ATT Broadband | No | Yes | No | Yes | Yes | Yes | Microsoft Proxy | No |
10 | South Range Elementary School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | No | ??? | Yes |
10 | West Running Brook Middle Sch | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | Yes | Yes | No | ??? | Yes |
11 | Dover Middle School | Both | T1 | No | NT | Prexar (Rocket Sci) | No | No | Yes | Yes | Yes | Yes | Microsoft Proxy | Yes |
12 | Londonderry Middle School | Both | T1 | Yes | NT | Destek | No | No | Yes | No | Yes | No | CSM Proxy | Yes |
12 | Londonderry Senior High School | Both | T1 | Yes | NT | Destek | No | No | Yes | No | Yes | No | CSM Proxy | Yes |
12 | Matthew Thornton Elementary | Both | T1 | No | NT | Destek | No | No | Yes | No | Yes | No | CSM Proxy | Yes |
12 | Moose Hill School | Both | T1 | No | NT | Destek | No | No | Yes | No | Yes | No | CSM Proxy | Yes |
12 | North Londonderry Elementary | Both | T1 | No | NT | Destek | No | No | No | No | Yes | No | Microsoft Proxy | Yes |
12 | South Londonderry Elementary | Both | T1 | No | NT | Destek | No | No | No | No | Yes | No | CSM Proxy | Yes |
14 | Chester Academy | LAN | T1 | No | NT | Granite State Intern | No | No | No | No | Yes | Yes | Cyberpatrol & MSProxy | Yes |
14 | Epping Elementary School | LAN | NCC | Yes | Appleshare NT |
ATT Broadband | No | No | No | No | Yes | Yes | Sonic Wall | No |
14 | Epping Middle High Sch (H.S.) | LAN | NCC | Yes | NT | ATT Broadband | No | Yes | No | No | Yes | Yes | Decided not to use filters | No |
15 | Auburn Village School | Both | T1 | Yes | NT | SERESC | No | No | Yes | No | Yes | Yes | Sonic Wall | ??? |
15 | Fred C Underhill School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Sonic Wall | No |
15 | Hooksett Memorial School | Both | NCC | No | Appleshare | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Sonic Wall | No |
15 | Hooksett Village School | Both | NCC | Yes | Appleshare | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Sonic Wall | No |
15 | Moore Elementary School | LAN | NCC | Yes | Appleshare | ATT Broadband | No | No | No | No | Yes | Yes | ??? | ??? |
16 | Cooperative Middle School | Both | T1 | Yes | NT | Verizon | No | No | Yes | Yes | Yes | No | Sonic Wall | Yes |
16 | East Kingston Elementary Sch | Both | NCC | No | NT | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Sonic Wall | Yes |
16 | Exeter High School | Both | T1 | Yes | NT | ATT Broadband | Yes | Yes | Yes | Yes | Yes | Yes | ??? | Yes |
16 | Kensington Elementary School | Both | NCC | No | NT | ATT Broadband | No | No | No | Yes | Yes | Yes | Sonic Wall | Yes |
16 | Lincoln Street Elementary Sch | WAN | T1 | No | NT | ATT Broadband | No | No | No | Yes | Yes | Yes | Sonic Wall | Yes |
16 | Main Street School | WAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | Sonic Wall | Yes |
16 | Newfields Elementary School | LAN | 56K | No | NT | ATT Broadband | No | No | Yes | No | Yes | Yes | Sonic Wall | Yes |
16 | Stratham Memorial School | LAN | NCC | Yes | NT | ATT Broadband | No | No | Yes | No | Yes | Yes | Sonic Wall | Yes |
16 | Swasey School Brentwood | LAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | Sonic Wall | Yes |
17 | Daniel J Bakie School | Both | T1 | No | NT | Destek | No | No | Yes | No | Yes | Yes | Filtering by our ISP | Yes |
17 | Memorial School | Both | T1 | No | NT | Destek | No | No | Yes | No | Yes | Yes | Filtering by our ISP | Yes |
17 | Sanborn Regional High School | Both | T1 | No | NT | Destek | No | No | Yes | No | Yes | Yes | Filtering by our ISP | Yes |
17 | Sanborn Regional Middle School | Both | T1 | No | NT | Destek | No | No | Yes | Yes | Yes | Yes | Filtering by our ISP | Yes |
19 | Bartlett Elementary School | LAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | Microsoft Proxy | No |
19 | Goffstown Area High School | LAN | T1 | Yes | NT | ATT Broadband | Yes | No | No | Yes | Yes | Yes | Sonic Wall | No |
19 | Maple Avenue School | LAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | Microsoft Proxy | No |
19 | Mountain View Middle School | LAN | T1 | No | NT | ATT Broadband | No | No | No | No | Yes | Yes | Sonic Wall | No |
19 | New Boston Central School | LAN | 56K | No | NT | G4 Communication | No | No | No | No | Yes | Yes | Sonic Wall | No |
21 | Adeline C Marston School | Both | T1 | No | NT | Destek | No | No | No | Yes | Yes | No | ??? | No |
21 | Hampton Academy Junior High | Both | T1 | No | NT | Destek | No | No | No | Yes | Yes | No | ??? | No |
21 | Hampton Centre School | Both | T1 | No | NT | Destek | No | No | No | Yes | Yes | No | ??? | No |
21 | Lincoln Akerman School | LAN | T1 | Yes | NT | BayRing | No | No | Yes | No | Yes | No | Sonic Wall | No |
21 | North Hampton Elementary Sch | Both | T1 | Yes | Appleshare | ATT Broadband & | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
21 | Seabrook Elementary School | LAN | T1 | No | NT | BayRing | No | No | No | Yes | Yes | Yes | Sonic Wall | Yes |
21 | South Hampton Barnard | LAN | 56K | No | NT | Destek | No | No | No | No | Yes | Yes | Sonic Wall | Yes |
21 | Winnacunnet High School | LAN | T1 | Yes | Appleshare Novell |
Destek | No | Yes | No | Yes | Yes | Yes | ??? | Yes |
23 | Haverhill Cooperative Middle | Both | T1 | Yes | N/A - no network | Destek | No | Yes | Yes | No | Yes | Yes | CSM Proxy | Yes |
23 | Warren Village School | LAN | T1 | No | Appleshare | Adelphia | No | Yes | No | No | Yes | Yes | Filtering by our ISP | No |
23 | Woodsville Elementary School | Both | T1 | No | N/A - no network | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
23 | Woodsville High School | Both | T1 | No | N/A - no network | Destek | Yes | No | No | No | Yes | Yes | CSM Proxy | Yes |
24 | Center Woods School | LAN | NCC | No | Unix | ATT Broadband | No | No | Yes | No | Yes | No | Decided not to use filters | ??? |
24 | Henniker Community School | LAN | T1 | Yes | Appleshare | MCT-Telecom | No | No | No | No | Yes | No | Cyberpatrol | No |
24 | John Stark Reg High School | LAN | T1 | Yes | Appleshare Unix |
Granite State Intern | No | Yes | Yes | No | Yes | Yes | Sonic Wall | Yes |
24 | Weare Middle School | LAN | NCC | No | Unix | ATT Broadband | No | No | Yes | No | Yes | Yes | Decided not to use filters | ??? |
25 | McKelvie Middle School | Both | NCC | No | Appleshare | ATT Broadband | No | No | Yes | Yes | Yes | Yes | Decided not to use filters | ??? |
25 | Memorial School | Both | NCC | No | NT | ATT Broadband | No | No | No | Yes | Yes | Yes | Decided not to use filters | No |
25 | Peter Woodbury School | Both | NCC | No | NT | ATT Broadband | No | No | No | Yes | Yes | Yes | Decided not to use filters | ??? |
25 | Riddle Brook Elementary School | Both | NCC | No | NT | ATT Broadband | No | No | No | Yes | Yes | Yes | Decided not to use filters | No |
26 | James Mastricola Elementary | Both | T1 | No | NT | CTC Communicatio | No | No | Yes | No | Yes | No | Microsoft Proxy | Yes |
26 | Mastricola Middle School | Both | T1 | No | NT | CTC Communicatio | No | No | Yes | No | Yes | No | Microsoft Proxy | Yes |
26 | Merrimack High School | Both | T1 | Yes | NT | CTC Communicatio | No | No | Yes | Yes | Yes | No | Cyberpatrol | No |
26 | Reeds Ferry School | Both | T1 | No | NT | CTC Communicatio | No | No | Yes | No | Yes | No | Microsoft Proxy | Yes |
26 | Thorntons Ferry School | Both | T1 | Yes | NT | CTC Communicatio | No | No | Yes | No | Yes | No | Microsoft Proxy | Yes |
27 | Alvirne High School | Both | T1 | Yes | Novell NT |
SERESC | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
27 | Campbell High School | LAN | T1 | No | Unix | ChoiceOne | No | No | No | No | Yes | Yes | Filtering by our ISP | Yes |
27 | Dr H O Smith School | Both | T1 | No | NT | SERESC | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
27 | Griffin Memorial School | LAN | 56K | No | NT | SERESC | No | No | No | No | No | Yes | Filtering by our ISP | ??? |
27 | Hudson Memorial School | Both | T1 | No | Novell | SERESC | No | No | No | No | Yes | Yes | Filtering by our ISP | Yes |
27 | Library Street School | Both | T1 | No | NT | No | No | No | No | Yes | Yes | Filtering by our ISP | Yes | |
27 | Litchfield Middle School | LAN | 56K | No | NT | SERESC | No | No | No | No | Yes | Yes | Filtering by our ISP | Yes |
27 | Nottingham West Elementary Sch | Both | T1 | No | NT | SERESC | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
28 | Golden Brook Elementary School | Both | T1 | Yes | Appleshare NT |
SERESC | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
28 | Pelham Elementary School | Both | T1 | Yes | NT | Adelphia Cable | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
28 | Pelham High School | Both | T1 | Yes | NT | Adelphia Cable | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
28 | Pelham Memorial School | Both | T1 | Yes | NT | Adelphia Cable | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
28 | Windham Center School | Both | T1 | Yes | NT | SERESC | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
28 | Windham Middle School | Both | T1 | Yes | NT | SERESC | No | No | Yes | Yes | Yes | No | Cyberpatrol | Yes |
29 | Chesterfield Central School | Both | T1 | Yes | NT | Lightship | No | No | No | No | Yes | No | Cyberpatrol | No |
29 | Franklin Elementary School | Both | T1 | No | Appleshare | Lightship | No | No | No | No | Yes | Yes | Cyberpatrol | No |
29 | Fuller Elementary School | Both | T1 | No | Appleshare | Lightship | No | No | No | No | Yes | Yes | Cyberpatrol | No |
29 | John Perkins Elementary School | No | 56K | No | NT | Sugar River Net | No | No | No | No | Yes | Yes | Decided not to use filters | No |
29 | Jonathan M Daniels School | Both | T1 | No | Appleshare | Lightship | No | No | Yes | No | Yes | Yes | Cyberpatrol | No |
29 | Keene High School | Both | T1 | No | Appleshare NT |
Lightship | Yes | Yes | No | Yes | Yes | Yes | Cyberpatrol | No |
29 | Keene Middle School | Both | T1 | No | Appleshare | Lightship | No | No | No | No | Yes | No | Cyberpatrol | No |
29 | Marlborough Elementary School | Both | 56K | Yes | Appleshare | Verizon | No | No | Yes | No | Yes | Yes | Cyberpatrol | No |
29 | Nelson Elementary School | Both | T1 | No | NT | Lightship | No | No | No | Yes | Yes | Yes | Cyberpatrol | No |
29 | Symonds Elementary School | Both | T1 | No | Appleshare NT |
Lightship | No | No | No | No | Yes | Yes | Cyberpatrol | No |
29 | Wells Memorial School | Both | T1 | No | Appleshare | Lightship | No | No | No | No | Yes | Yes | Cyberpatrol | No |
29 | Westmoreland School | LAN | 56K | No | NT | Lightship | No | Yes | No | No | Yes | Yes | Cyberpatrol | No |
29 | Wheelock Elementary School | Both | T1 | No | Appleshare | Lightship | No | No | Yes | No | Yes | Yes | Cyberpatrol | No |
30 | Elm Street School | WAN | T1 | No | Novell NT |
Metrocast | No | No | No | No | Yes | Yes | Microsoft Proxy | No |
30 | Laconia High School | Both | T1 | Yes | Novell NT |
Metrocast | No | No | No | No | Yes | Yes | ??? | No |
30 | Memorial Middle School | WAN | T1 | Yes | Novell NT |
Metrocast | No | No | No | No | Yes | Yes | ??? | No |
30 | Pleasant Street School | WAN | T1 | No | Novell NT |
Metrocast | No | No | No | No | Yes | Yes | ??? | No |
30 | Woodland Heights Elementary | WAN | T1 | Yes | Novell NT |
Metrocast | No | No | No | No | Yes | Yes | ??? | No |
35 | Bethlehem Elementary School | WAN | 56K | No | NT | Destek | No | No | No | Yes | Yes | Yes | Microsoft Proxy | Yes |
35 | Landaff Blue School | LAN | Dial | No | N/A - no network | Earthlink | No | No | No | No | Yes | No | Filtering by our ISP | No |
35 | Lisbon Regional (High) | LAN | T1 | Yes | NT | Destek | No | No | Yes | Yes | No | No | CSM Proxy | Yes |
35 | Profile Jr High | LAN | T1 | No | NT | Destek | Yes | No | No | No | Yes | No | CSM Proxy | Yes |
36 | Dalton Elementary School | Both | 56K | No | N/A - no network | Destek | No | Yes | No | No | Yes | Yes | CSM Proxy | Yes |
36 | Jefferson Elementary School | Both | 56K | No | N/A - no network | Destek | No | Yes | No | No | Yes | Yes | CSM Proxy | Yes |
36 | Lancaster Elementary School | Both | T1 | No | NT | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
36 | White Mountains Regional High | Both | T1 | No | NT | Destek | No | Yes | No | No | Yes | Yes | CSM Proxy | Yes |
36 | Whitefield Elementary School | Both | T1 | No | NT | Destek | No | Yes | No | No | Yes | Yes | CSM Proxy | Yes |
37 | Bakersville School | Both | 56K | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Beech Street School | Both | T1 | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Gossler Park School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Green Acres School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Hallsville School | Both | 56K | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Henry J McLaughlin Middle Sch | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Highland/Goffes Falls School | Both | 56K | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Hillside Middle School | Both | T1 | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Jewett School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Manchester Central High School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Manchester Memorial High Sch | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Manchester West High School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | McDonough School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Middle School At Parkside | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Northwest Elementary School | Both | T1 | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Parker-Varney School | Both | 56K | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Smyth Road School | Both | 56K | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Southside Middle School | Both | T1 | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Webster School | Both | T1 | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Weston School | Both | 56K | No | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
37 | Wilson School | Both | 56K | Yes | NT | Lightship | No | No | Yes | Yes | Yes | Yes | ??? | Yes |
38 | Dr George S Emerson Elementary | LAN | 56K | No | Appleshare NT |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
38 | Gilsum Elementary School | LAN | 56K | No | Appleshare NT |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
38 | Hinsdale Elementary School | Both | T1 | No | NT | Prexar (Rocket Sci) | No | No | Yes | No | Yes | Yes | Filtering by our ISP | No |
38 | Hinsdale Jr High | Both | T1 | No | Appleshare Novell |
Prexar (Rocket Sci) | No | Yes | Yes | No | Yes | Yes | Filtering by our ISP | No |
38 | Hinsdale Sr High School | Both | T1 | No | Appleshare NT |
Prexar (Rocket Sci) | No | Yes | Yes | No | Yes | Yes | Filtering by our ISP | No |
38 | Monadnock Regional High School | LAN | T1 | Yes | NT Unix |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | No |
38 | Monadnock Regional Jr High | LAN | T1 | No | NT Unix |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | No |
38 | Mount Caesar School | LAN | 56K | No | Appleshare NT |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
38 | Sullivan Central School | LAN | 56K | No | NT | Prexar (Rocket Sci) | No | No | Yes | Yes | Yes | Yes | Sonic Wall | Yes |
38 | Surry Elementary School | LAN | 56K | No | Appleshare NT |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
38 | Thayer High School | Both | T1 | No | Novell | Prexar (Rocket Sci) | Yes | Yes | No | No | Yes | Yes | Filtering by our ISP | No |
38 | Thayer Jr High | Both | T1 | No | Novell | Prexar (Rocket Sci) | Yes | Yes | Yes | No | Yes | Yes | Filtering by our ISP | No |
38 | Troy Elementary School | LAN | 56K | No | Appleshare NT |
Prexar (Rocket Sci) | No | No | No | Yes | Yes | Yes | Filtering by our ISP | Yes |
38 | Winchester Elementary School | Both | T1 | No | Novell | Prexar (Rocket Sci) | No | No | Yes | No | Yes | Yes | Filtering by our ISP | No |
39 | Amherst Middle | Both | T1 | No | NT | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
39 | Clark School | Both | 56K | No | NT | Destek | No | No | No | Yes | Yes | No | CSM Proxy | Yes |
39 | Harold H Wilkins | Both | 56K | No | NT | Destek | No | No | No | Yes | Yes | No | CSM Proxy | Yes |
39 | Mont Vernon Village School | Both | 56K | No | NT | Adelphia | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
39 | Souhegan Coop High School | Both | T1 | Yes | NT | Destek | No | Yes | No | Yes | Yes | Yes | CSM Proxy | Yes |
40 | Milford Elementary - Heron Pond | Both | T1 | No | Appleshare NT |
Lightship | No | No | No | Yes | Yes | Yes | Sonic Wall | No |
40 | Milford Elementary School- Jac | Both | T1 | No | Appleshare NT |
Lightship | No | No | Yes | Yes | Yes | Yes | Sonic Wall | No |
40 | Milford High School | Both | T1 | No | Appleshare NT |
Lightship | No | No | No | Yes | Yes | Yes | Sonic Wall | No |
40 | Milford Middle School | Both | T1 | No | Appleshare NT |
Lightship | No | No | No | Yes | Yes | Yes | Sonic Wall | No |
41 | Brookline Elementary School | Both | T1 | No | Appleshare NT |
Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
41 | Capt Samuel Douglass Academy | Both | T1 | No | Appleshare NT |
Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
41 | Hollis Brookline Middle Sch | Both | T1 | Yes | NT | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
41 | Hollis Primary School | Both | T1 | No | NT | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
41 | Hollis Upper Elementary School | Both | T1 | No | NT | Destek | No | No | No | No | Yes | Yes | CSM Proxy | Yes |
41 | Hollis/Brookline High School | Both | T1 | No | NT | Destek | No | Yes | No | No | Yes | Yes | CSM Proxy | Yes |
42 | Academy of Learning and Technology | LAN | T1 | Yes | LANtastic | ATT Broadband | No | Yes | Yes | No | Yes | Yes | No district decision yet | Yes |
42 | Amherst Street School | WAN | T1 | Yes | NT | Paetec | No | Yes | Yes | No | Yes | Yes | Cyberpatrol | No |
42 | Bicentennial Elementary School | WAN | T1 | No | NT | Paetec | No | No | No | No | Yes | Yes | Cyberpatrol | No |
42 | Birch Hill Elementary School | WAN | T1 | No | NT | Paetec | No | No | Yes | No | Yes | Yes | Cyberpatrol | No |
42 | Broad Street Elementary School | WAN | T1 | Yes | NT | Paetec | No | No | Yes | No | Yes | Yes | Cyberpatrol | No |
