Project Partners
The New Hampshire Department of Education is the lead partner in the project.
The following educational institutions and organizations have participated in some aspect of the project:
Institutions of Higher Education |
PK-12 Schools | Organizations |
Antioch New England Graduate School | Amherst: Souhegan High School | Apple Computer (Prof. Dev. Contractor) |
Colby Sawyer College | Belmont: Shaker Regional School District | Sun Associates (Evaluator) |
College for Lifelong Learning (UNH) | Bow School District | CELT Corporation |
Dartmouth College | Concord School District | Classroom Connect |
Franklin Pierce College | Exeter: Cooperative Middle School | Destek Group, Inc. |
Keene State College | Goffstown School District (SAU 19) | MultiMedia Systems, Inc. |
New England College | Henniker: SAU 24 Schools | NH School Administrators Association (NHSAA) |
NH Community Technical College System | Interlakes School District | NH Society for Technology in Education (NHSTE) |
Notre Dame College (closed 06/02) | Kearsarge Reg’l School District | NICI Virtual Professional Development School |
Plymouth State University (Plymouth State College) | Keene: Wheelock Elementary | |
Rivier College | Londonderry School District | |
Saint Anselm College | Manchester: Northwest Elementary | |
Southern NH University (New Hampshire College) | Nashua: Amherst Street School | |
University of New Hampshire | Nashua: Small World Country Day School | |
Upper Valley Teacher Institute | Nottingham School | |
Peterborough: South Meadow School | ||
Sunapee School District | ||
Wolfeboro: Brewster Academy |